Type | Spiral Number Pieces/m |
Stripe Number Pieces/m |
Rod Dia.(d2) mm |
Belt Thickness mm |
Spiral Wire | Edge Type |
DRs3.5/3.5 | 100 | 46 | 3.5 | 14 | Round | Ⅲ Ⅳ Ⅵ |
DRs2.8/3.5 | 132 | 71 | 3.5 | 12 | Round | Ⅲ Ⅳ Ⅵ |
DRs2.8/2.8 | 118 | 60 | 2.8 | 11 | Round | Ⅲ Ⅳ |
DRs2.0/2.0 | 200 | 125 | 2.0 | 7.5 | Round | Ⅲ Ⅳ |
Please contact our engineers for special specifications @ Email |
Type | Rod Pitch(n) mm |
spiral Pitch(p) mm |
Rod Dia.(d1) mm |
Belt Thickness mm |
Equipped Chain | Spiral Wire | Edge Type |
Rs25.4x | 25.4 | 16, | 5-14 | 8-17 | 16A,16B | Round | Ⅲ Ⅴ |
Rs31.75x | 31.75 | 16,20 | 6-14 | 9-17 | 20A,20B | Round | Ⅲ Ⅴ |
Rs38.1x | 38.1 | 16,20,22 | 7-14 | 10-17 | 24A,24B | Round | Ⅲ Ⅴ |
Rs44.45x | 44.45 | 16,20,22,25 | 9-14 | 12-17 | 28A | Round | Ⅲ Ⅴ |
Rs50.8x | 50.8 | 16.20,22,25,27 | 8-14 | 13-17 | 32A | Round | Ⅲ Ⅴ |
Rs63.5x | 63.5 | 16.20,22,25,27,37 | 10-14 | 13-17 | 32A | Round | Ⅲ Ⅴ |
Please contact our engineers for special specifications @ Email |